Charming PEI cottage on highly sought after south shore of PEI. Waterfront with steps down to the shore. A sandy walking beach and sheltered cove nearby. Swimming and kayaking area off the shore. The bank has been reinforced by concrete slabs and boulders and stunningly planted bank. This cottage property has been in same family since it was built and is well maintained. A newer addition was added for more space in 1996. Insulation was also added to the attic area. A large deck allows for entertaining and relaxing as well. The bath is a 3/4 bath and two bedrooms flank a recently installed cupboard for storage. A separate septic system was installed on the property in 2000. All furnishings, deck furniture and appliances are included in the price. Half of the shed has been finished inside with a window and would make a great additional Bunkie space. Located on dead end of Macks Place this area is so quiet and peaceful as well as private. Come see this cottage property with views of the Strait that will inspire you each morning you wake up to them. All measurements are approximate. UV light on shared well located on this property. Taxes & Assessment are for the whole property. (id:33212)
MLS® Number | 202412761 |
Property Type | Recreational |
Community Name | Rice Point |
Amenities Near By | Golf Course, Park, Shopping |
Features | Level |
Structure | Deck, Shed |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 64 Years |
Appliances | Stove, Washer/dryer Combo, Microwave, Refrigerator |
Architectural Style | Camp, Cottage |
Basement Type | None |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Linoleum |
Heating Fuel | Electric |
Heating Type | Radiator |
Total Finished Area | 792 Sqft |
Type | Recreational |
Utility Water | Shared Well, Well |
Acreage | No |
Land Amenities | Golf Course, Park, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|1/2 - 1 Acre |
Size Total Text | 0.5 Ac|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8.2X8.5 | ||
Main Level | Dining Room | 12X8.2 | ||
Main Level | Living Room | 15.5X11.11 | ||
Main Level | Other | 9.8X12.2 Addition | ||
Main Level | Primary Bedroom | 9.6x8.4 | ||
Main Level | Bedroom | 9.3x8.3 |
https://www.realtor.ca/real-estate/27000712/84-macks-place-rice-point-rice-point
Della Parker
(902) 566-4663
(902) 566-4663
(902) 566-3377
parkerrealty.ca/