Enjoy a Beautiful Beach Day at North Lake Beach with its white sandy shoreline. Or visit the Observation Tower of North Lake Harbor, which happens to be "The Tuna Capital of the World." Watch as the fishers bring in their catches. As the sunsets head east just minutes down the road to your 4 bedroom, 2 bathroom, 2 Storey home, situated on 2.37 acres of land. With 2 large Outbuildings & a Silo this property offers a lot potential for various hobbies and/or work, not to mentions tons of storage space. Sit in the backyard and watch the wind turbines in the distance as the sunsets over the grain fields. The main floor consists of a laundry room & 3 piece bathroom, Livingroom with a big picture window & a wood stove for those chilly nights. There is a gally kitchen and a kitchen/dining room, a 4 piece bathroom and a nice sized den complete this level. Head up the stairs where you will find 4 bedrooms, great for a larger family or someone that likes to host vacation getaways. The community of North lake is approx 1hour, 20 min to Charlottetown. Whether you are thinking of living in rural PEI full-time or wanting a cottage getaway, this property is a must visit! All measurements are approximate and should be verified by purchaser if deemed necessary. (id:33212)
MLS® Number | 202424217 |
Property Type | Single Family |
Community Name | North Lake |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Oil, Wood |
Heating Type | Baseboard Heaters, Hot Water, Stove |
Stories Total | 2 |
Total Finished Area | 1615 Sqft |
Type | House |
Utility Water | None |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 2.37 |
Size Total | 2.37 Ac|1 - 3 Acres |
Size Total Text | 2.37 Ac|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.8 X 10.8 | ||
Second Level | Bedroom | 11.8 X 9.10 | ||
Second Level | Bedroom | 11.4 X 9.2 | ||
Second Level | Bedroom | 7.2 X 10.5 | ||
Main Level | Living Room | 15.3 X 17.1 | ||
Main Level | Bath (# Pieces 1-6) | 7. X 6.9 | ||
Main Level | Den | 11.3 X 11.3 | ||
Main Level | Kitchen | 5.10 X 12.6 | ||
Main Level | Eat In Kitchen | 11.8 X 10.11 | ||
Main Level | Bath (# Pieces 1-6) | 7.4 X 7. | ||
Main Level | Porch | 4. X 6.8 |
https://www.realtor.ca/real-estate/27519247/5917-northside-road-north-lake-north-lake
Aldo Di Bacco
(902) 628-6500
royallepagepei.ca/
Jennifer Hubley
(902) 628-6500
royallepagepei.ca/