Investor?s Dream! Currently generating $2,100 in rental income, this charming 4-bedroom, 1 1/2-story home offers incredible potential to cover your mortgage with rent. Located in the heart of Summerside, just a short stroll from downtown and all its amenities, this property presents an exceptional investment opportunity. Step inside to discover a spacious living room featuring built-in shelving around an electric fireplace that could easily be converted to a cozy wood-burning option. The sun-filled dining room, with large windows, offers plenty of natural light, while the kitchen, complete with oak cabinets and a convenient spice cupboard, is perfect for meal prep. A sunroom off the kitchen leads to a south-facing deck, ideal for enjoying outdoor moments. Upstairs, you?ll find four generously sized bedrooms and a full 4-piece bathroom. Original woodwork and beautiful hardwood floors throughout add timeless character, while the fenced yard, 20x10 storage shed, and efficient heating from a heat pump and hot water radiators make this home even more desirable. Whether you?re looking to invest or find a place to call home, this property blends charm, convenience, and income potential into one irresistible package. (id:33212)
MLS® Number | 202500215 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities |
Features | Paved Driveway, Single Driveway |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dryer - Electric, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding, Other |
Flooring Type | Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Furnace, Wall Mounted Heat Pump, Radiator |
Stories Total | 2 |
Total Finished Area | 1495 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared, Fenced |
Sewer | Municipal Sewage System |
Size Irregular | 40.5 X 86 |
Size Total Text | 40.5 X 86|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13 x 9 | ||
Second Level | Bedroom | 13 x 9 | ||
Second Level | Bedroom | 13 x 10.6 [No closet] | ||
Second Level | Bath (# Pieces 1-6) | 5.10 x 10.6 | ||
Main Level | Foyer | 5 x 4.5 | ||
Main Level | Sunroom | 15 x 8 | ||
Main Level | Kitchen | 12 x 10.6 | ||
Main Level | Dining Room | 12 x 10 | ||
Main Level | Living Room | 25 x 13 |
https://www.realtor.ca/real-estate/27768662/334-north-market-street-summerside-summerside
Joel Thomas
(902) 569-2542
(877) 474-0144
powerhouserealtypei.com/