Welcome to 2846 Fort Augustus Road, a beautifully updated country-side home located in Glenfinnan (just 20-minutes from downtown Charlottetown). Offering 4-beds/1-full bath, full sized eat-in kitchen, two living areas, laundry (and ample room for additional development) this attractive three level side-split is perfect for the growing family. Several extensive upgrades to the home from last year (2023) include: new solar system, new heating and hot water systems, electrical upgrades (200amp), new fridge, stove and dishwasher, and new roof for the shed. The roofing for the home is new from 2021. The essential renos have been done, and now this wonderful layout is ready to welcome it's new owners! Enjoy large front and back yard spaces, the quiet setting, and energy efficient living. Also located just minutes to Stratford for all of your essential needs, new schooling system, shopping and services, organized sports, etc. Don't wait long; reach out today to schedule your own personalized viewing! Minimum 24-hours notice for any showings. 2846 Fort Augustus Road, Glenfinnan PE. (id:33212)
MLS® Number | 202426730 |
Property Type | Single Family |
Community Name | Glenfinnan |
Amenities Near By | Park |
Community Features | Recreational Facilities, School Bus |
Structure | Deck, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Oven, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil, Wood |
Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water, Stove, Radiator |
Total Finished Area | 1648 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Park |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.46 |
Size Total | 0.46 Ac|under 1/2 Acre |
Size Total Text | 0.46 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.9 x 11.3 | ||
Second Level | Bedroom | 11.3 x 9.8 | ||
Second Level | Bedroom | 9.9 x 8.6 | ||
Lower Level | Recreational, Games Room | 19.11 x 10.7 | ||
Lower Level | Bedroom | 11 x 10.7 | ||
Lower Level | Laundry / Bath | 8 x 10.7 | ||
Main Level | Kitchen | 19.4 x 11.2 | ||
Main Level | Living Room | 15 x 11 |
https://www.realtor.ca/real-estate/27655491/2846-fort-augustus-road-glenfinnan-glenfinnan
Bradley Gallant
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/