Maintenance,
$200 MonthlyWelcome to the first energy efficient townhome in PEI! This stylish well maintained 3 level condo townhouse in popular West Royalty is not your average home. With quality materials like ICF foundation, triple pane windows, in floor and ceiling heating, LED lighting, high efficiency hot water heat pump, high BTU heat pumps, and Alexa system, this 3 year young townhome boasts 1895 sq ft and was built to keep costs low. The main floor features a half bath and open concept living, dining and kitchen with stainless steel appliances and European design cabinetry. A glass door from dining room leads out to patio deck with views of green space. Both the front porch and back deck have composite decking and glass balustrades. Downstairs is a large, finished entertainment room/gym space and a utility room. Upstairs are 3 bedrooms, bathroom and laundry room. The large primary bedroom has walk through closet and ensuite bathroom. Lots of natural light, modern fixtures and quality finishings throughout this well planned, spacious, modern home. $200/month includes grass cutting, snow removal and insurance. Enderis Lane is a dead end street and located near Upton Park and in the Queen Charlotte and Colonel Gray school district. This home is one of those must be seen to be appreciated; please check video link for a virtual tour. (id:33212)
MLS® Number | 202427917 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Park, Public Transit |
Community Features | School Bus |
Features | Level |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Alarm System, Cooktop - Electric, Oven, Dishwasher, Dryer, Washer, Refrigerator |
Constructed Date | 2021 |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, In Floor Heating, Radiant Heat |
Stories Total | 2 |
Total Finished Area | 1895 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Paved Yard |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Park, Public Transit |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 20' X 150' |
Size Total Text | 20' X 150'|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.5 x 19.5 | ||
Second Level | Ensuite (# Pieces 2-6) | 5.5 x 8.5 | ||
Second Level | Other | Combined (Walk in Closet) | ||
Second Level | Bedroom | 9.5 x 10 | ||
Second Level | Bedroom | 10 x 10 | ||
Second Level | Bath (# Pieces 1-6) | 5.5 x 8 | ||
Second Level | Laundry Room | 3 x 8 | ||
Lower Level | Recreational, Games Room | 20 x 22 | ||
Main Level | Living Room | 14.5 x 20 | ||
Main Level | Dining Room | Combined | ||
Main Level | Kitchen | 8 x 15 | ||
Main Level | Bath (# Pieces 1-6) | 4 x 7.5 |
https://www.realtor.ca/real-estate/27717967/20-enderis-lane-charlottetown-charlottetown
Susan Macvittie
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/