Here is a very well maintained waterfront 2 bedroom cottage that offers access to the Malpeque bay, the ocean and much more. (see Virt Tour link). Fronting on Browns Creek, you can leave from your own private dock and enjoy all water sports such boating, kayaking, paddle boarding, swimming, fishing, clamming and more. Situated on a .53 of an acre lot the cottage has an open concept kitchen, dining and living room area, 2 bedrooms and a bathroom. The patio doors lead to an 11 x 22.6 deck to relax and enjoy this peaceful setting or you can move forward to the river side deck that is 14 x 16.6 to maximize the sun and the river surroundings. From here your stairs lead to the 48 foot floating dock. The property also features your own slip to launch your boat, a 14' x 20' storage building, a 10' x 12' shed with laundry and there is an outside shower and changing area which is great when you get back from your day on the water. Your PEI summer retreat awaits you -Please note : Listing Realtor is also the owner of this property. (id:33212)
MLS® Number | 202406230 |
Property Type | Recreational |
Community Name | Birch Hill |
Amenities Near By | Park, Shopping |
Features | Treed, Wooded Area, Partially Cleared, Softwood Bush, Level |
Structure | Deck, Dock, Shed |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Satellite Dish, Stove, Dryer, Microwave, Refrigerator |
Architectural Style | Cottage, Camp |
Basement Type | None |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Foundation Type | Concrete Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Total Finished Area | 570 Sqft |
Type | Recreational |
Utility Water | Well |
Acreage | No |
Land Amenities | Park, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | .53 Of An Acre |
Size Total Text | .53 Of An Acre|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 19.8 x 9.6 + 12.9 X 7.5 | ||
Main Level | Dining Room | combined | ||
Main Level | Living Room | Combined | ||
Main Level | Primary Bedroom | 11.4 x 9.6 | ||
Main Level | Bedroom | 9.6 x 7.6 | ||
Main Level | Bath (# Pieces 1-6) | 7.7 x 6 |
https://www.realtor.ca/real-estate/26708636/183-sheri-court-birch-hill-birch-hill
Kevin J. Gallant
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/