230 Hollis Ave is a 2 year old, 1710 sq. ft. rancher in one of the newer Stratford subdivisions. The beautifully finished home has 3 bedrooms, 2 baths and a single garage. This well-maintained home has tons of closet space and a large open-concept living room, dining room area and kitchen space with patio doors to the lovely deck. The white kitchen with beautiful backsplash is large with an amazing kitchen island & quartz countertops. The master bedroom has a large walk-in closet and ensuite bathroom with shower. The other two bedrooms are a good size with large closets. Other features include: Heat pump, electric heating, recessed lighting, laminate floors, quartz countertops in kitchen and bathrooms. Located in the fast growing Stratford area, this home is ideal for a young family, young professionals or a retired couple. Close to schools, churches, soccer complex, soccer fields, ball fields, shopping, hospital, golf & rinks. (id:33212)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202500139 |
Property Type | Single Family |
Neigbourhood | Cross Roads |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Treed, Wooded Area |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Character |
Basement Type | None |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Wood Shingles, Vinyl |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Total Finished Area | 1710 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Heated Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.20 |
Size Total | 0.2000|under 1/2 Acre |
Size Total Text | 0.2000|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8.2 x 8.2 | ||
Main Level | Foyer | 4.10 x 5.6 | ||
Main Level | Other | Hall 3.6x6.2 | ||
Main Level | Other | Hall 3.9x4.10 | ||
Main Level | Living Room | LR/DR 16.2 x 23 | ||
Main Level | Kitchen | 11.8 x 16.2 | ||
Main Level | Primary Bedroom | 12 x 13.8 | ||
Main Level | Ensuite (# Pieces 2-6) | 6 x 10 | ||
Main Level | Bath (# Pieces 1-6) | 5.7 x 9.10 | ||
Main Level | Laundry Room | 3 x 5.8 | ||
Main Level | Bedroom | 11.8 x 12.2 | ||
Main Level | Bedroom | 10.10 x 11.5 |
https://www.realtor.ca/real-estate/27764705/230-hollis-avenue-stratford-stratford
Kevin Quinn
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com/