74 acres with 45 acres of farmland. (id:33212)
MLS® Number | 202411870 |
Property Type | Vacant Land |
Community Name | St. Georges |
Easement | Easement |
Utility Water | None |
None |
Access Type | Year-round Access |
Acreage | Yes |
Sewer | No Sewage System |
Size Irregular | 74.14 |
Size Total | 74.14 Ac|10 - 49 Acres |
Size Total Text | 74.14 Ac|10 - 49 Acres |
https://www.realtor.ca/real-estate/26956144/acreage-macphee-road-st-georges-st-georges
Steve Yoston
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/