Here is your chance to own a very well appointed and sought after Sherwood bungalow. This meticulous bungalow is not your typical bungalow. It has a large rear addition which offers a beautiful main floor family room with vaulted ceilings, and large mudroom area with double closets and access to your private back yard with fenced in area for pets. Lots of updates have been completed here, including a modern kitchen with spacious dining area and stainless appliances. Lovely large living room with lots of light. 3 bedrooms on main level with renovated bathroom. The basement is mostly finished as well with a bedroom with egress window, a 3/4 bath, a perfect little nook for an office and rec room for the kids or teenagers in the family. The large lot has an abundance of potential with large enough side yard for a large attached or detached garage. Did I mention it sits on a very quiet cul-de-sac, and walking distance to the new elementary school, and junior high school, not to mention mulberry park around the corner which offers a baseball diamond and city of Charlottetown maintained rink in the winter. Truly the full package! (id:33212)
MLS® Number | 202426206 |
Property Type | Single Family |
Neigbourhood | Sherwood |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Treed, Wooded Area, Single Driveway |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Oven - Electric, Dishwasher, Dryer - Electric, Washer |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
Total Finished Area | 2004 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1/2 Acre |
Size Total Text | 0.34 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 20.6x12 | ||
Lower Level | Den | 12x7 | ||
Lower Level | Bedroom | 12x10 | ||
Main Level | Living Room | 18.3X14.2 | ||
Main Level | Kitchen | 18.2x12.8 | ||
Main Level | Dining Room | combined | ||
Main Level | Family Room | 13.7x13.4 | ||
Main Level | Primary Bedroom | 12x11 | ||
Main Level | Bedroom | 10.8x9.5 | ||
Main Level | Bedroom | 10.8x9 | ||
Main Level | Mud Room | 13.8x9 |
https://www.realtor.ca/real-estate/27626674/10-lilac-avenue-charlottetown-charlottetown
Steve Vos
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com/