Perfectly located in the heart of Stratford and a quick 5-minute drive to Charlottetown, this sunny bungalow is bright and welcoming, and situated on a peaceful, private treed lot. The oversized eat-in kitchen stretches the length of the house offering an abundance of cupboard and counter space. The warm living room features beautiful hardwood floors and large windows that overlook an above ground pool and a spacious deck. The main floor also offers a recently updated full bathroom and 3 generous sized bedrooms, including a master suite with a two piece ensuite and walk-in closet. The lower level boasts a 3-piece bath, a family room with a propane fireplace, an office, and a den/rec room. Six mini splits have been installed throughout the home to replace the oil furnace so that the house stays comfortable and cozy all year round, as well as new solar panels to offset the electric bill. If a pool was not on your wish list, sellers are willing to remove the above ground pool before closing. All measurements are approximate and should be verified by purchaser if deemed necessary. (id:33212)
MLS® Number | 202425650 |
Property Type | Single Family |
Neigbourhood | Southport |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Structure | Deck, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Oven, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Character |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane, Solar |
Heating Type | Wall Mounted Heat Pump |
Total Finished Area | 2122 Sqft |
Type | House |
Utility Water | Municipal Water |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.4 |
Size Total | 0.4 Ac|under 1/2 Acre |
Size Total Text | 0.4 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 13.3 x 21.9 | ||
Lower Level | Bath (# Pieces 1-6) | 7.6 x 12.5 | ||
Lower Level | Den | 10.3 x 12.9 | ||
Lower Level | Recreational, Games Room | 11.2 x 15.5 (Play area) | ||
Lower Level | Storage | 14.5 x 33.7 | ||
Main Level | Kitchen | 11.7 x 29.2 | ||
Main Level | Dining Room | Combined | ||
Main Level | Living Room | 14.6 x 15 | ||
Main Level | Other | 7.3 x 13.8 (Entryway) | ||
Main Level | Primary Bedroom | 12 x 14.6 | ||
Main Level | Ensuite (# Pieces 2-6) | 5 x 5.4 | ||
Main Level | Bedroom | 10.9 x 11 | ||
Main Level | Bedroom | 10.9 x 11 | ||
Main Level | Bath (# Pieces 1-6) | 5 x 8 |
https://www.realtor.ca/real-estate/27595896/82-stratford-road-stratford-stratford
Jessica Misener
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/
Naomi Patkai
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/