Welcome to 596 Queen Street! This is a half-duplex offers ample space and convenience in a sought-after neighborhood. There are a comfortable and a practical kitchen and a full bathroom, at main level features , Upstairs has 3 spacious bedrooms, offering plenty of room for rest and relaxation, as well as a second bathroom for added convenience. But the real bonus of this property lies in the lower level. With a large and a practical kitchen, and a bathroom, rec room, there's no shortage of space for storage, hobbies, or accommodating guests. Located close to three grocery stores, and Royalty Crossing this home ensures that errands are quick and easy. Its proximity to the University of Prince Edward Island and the Atlantic Veterinary College makes it a prime location for students seeking convenient housing options . Plus, the central location makes it popular among young professionals looking to settle into the community. With its practical layout and convenient location, 596 Queen Street offers the perfect blend of comfort and convenience for residents looking to make Charlottetown their home. Only thing is it has been rented out and some renovation works are needed. (id:33212)
MLS® Number | 202425095 |
Property Type | Single Family |
Neigbourhood | Spring Park |
Community Name | Charlottetown |
Amenities Near By | Park, Playground, Shopping |
Features | Single Driveway |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Constructed Date | 1990 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Total Finished Area | 1248 Sqft |
Type | House |
Utility Water | Community Water System |
Acreage | No |
Land Amenities | Park, Playground, Shopping |
Sewer | Unknown |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1/2 Acre |
Size Total Text | 0.1 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.X11. | ||
Second Level | Bedroom | 12.5X8.5 | ||
Second Level | Bedroom | 8.5X10. | ||
Second Level | Bath (# Pieces 1-6) | 6.10X7.20 | ||
Lower Level | Recreational, Games Room | 13.20X17.5 | ||
Main Level | Living Room | 13.7X18.4 | ||
Main Level | Kitchen | 14.X14. | ||
Main Level | Bath (# Pieces 1-6) | 6.06X4.07 |
https://www.realtor.ca/real-estate/27566096/596-queen-street-charlottetown-charlottetown
Ming Zhang
(902) 628-7332