Looking for a charming 3-season cottage or a fantastic Airbnb rental opportunity? Look no further! This stunning 4-bedroom, 2-bathroom waterfront cottage is nestled on a spacious 0.64-acre lot in the picturesque Hebrides cottage community. Recently renovated, this property features brand-new flooring, updated countertops, a heat pump, fresh drywall, new appliances, and much more. (Ask for the complete list of upgrades!) The main level boasts an open-concept kitchen, dining, and living area with direct access to a back deck, perfect for enjoying beautiful sunsets. The cottage includes three additional bedrooms, a full bathroom, and a gorgeous primary bedroom with sliding doors leading to the deck, plus an ensuite bathroom with a laundry closet. Enjoy your own private beach where you can swim, paddleboard, or kayak. Located just minutes from Cavendish, Kensington, and Summerside, this cottage is an ideal three-season retreat or a prime rental property. The community offers fantastic amenities, including a 9-hole par-3 golf course, an inground pool, and a clubhouse for gatherings, all just steps away. The yearly fee of $1,207.50 covers access to the pool, clubhouse, golf course, road maintenance, a central water system, and lawn care (you handle the trimming). Don't miss this opportunity to own a piece of paradise! (id:33212)
MLS® Number | 202419377 |
Property Type | Recreational |
Community Name | New London |
Amenities Near By | Golf Course |
Features | Sloping |
Structure | Shed |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | Cottage, Camp |
Basement Type | None |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Vinyl |
Foundation Type | Wood |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Radiant Heat |
Total Finished Area | 1138 Sqft |
Type | Recreational |
Utility Water | Community Water System, Drilled Well |
Acreage | No |
Land Amenities | Golf Course |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 0.64 Acre |
Size Total Text | 0.64 Acre|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15.9 x 31.3 | ||
Main Level | Dining Room | Combined | ||
Main Level | Living Room | Combined | ||
Main Level | Bedroom | 10.3 x 11.3 | ||
Main Level | Bedroom | 7.6 x 11.3 | ||
Main Level | Bath (# Pieces 1-6) | 7.5 x 4.11 | ||
Main Level | Bedroom | 7.5 x 11.3 | ||
Main Level | Primary Bedroom | 11.5 x 13.4 | ||
Main Level | Bath (# Pieces 1-6) | 7.7 x 7.3 | ||
Main Level | Laundry Room | 3.5 x 7.2 |
https://www.realtor.ca/real-estate/27281084/472-hebrides-lane-new-london-new-london
Corey Ross
(902) 436-2265
www.century21pei.com/