Three bedroom bungalow, with open-concept kitchen, dining, and living area with four piece bath. Property is located on the North Shore in the popular Seawood Estates area. Just minutes from some of the best North Shore beaches, golfing, and so much more. Only 30 minutes to Charlottetown or Summerside. (id:33212)
MLS® Number | 202427729 |
Property Type | Single Family |
Community Name | Stanley |
Amenities Near By | Golf Course |
Community Features | School Bus |
Features | Level, Single Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range, Washer/dryer Combo |
Architectural Style | Character |
Basement Type | None |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Total Finished Area | 1040 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course |
Sewer | Municipal Sewage System |
Size Irregular | 0.30 |
Size Total | 0.3000|under 1/2 Acre |
Size Total Text | 0.3000|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 39. X 14. | ||
Main Level | Bedroom | 10. X 9.6 | ||
Main Level | Bedroom | 9.6 X 9.6 | ||
Main Level | Bedroom | 9.6 X 9.6 |
https://www.realtor.ca/real-estate/27714014/212-seawood-estates-drive-stanley-stanley
Jamie Pound
(902) 628-6500
royallepagepei.ca/
Monique Pound
(902) 628-6500
royallepagepei.ca/