Maintenance,
$250 MonthlyThis stylish Condo is located in the heart of beautiful Stratford, just minutes to all amenities and right across from Glen Stewart Primary and Stratford Elementary Schools. Perfect for buyers looking to downsize, first-time homebuyers, or as an investment property. This unit has 2 bedrooms and 1 full bath with tub, with an open-concept layout that's great for entertaining. The eat-in kitchen features granite countertops, stainless steel appliances and a convenient breakfast bar. The kitchen is open to the living room which has a light & bright patio door that leads to your own balcony. There are modern finishes and easy-care laminate floors throughout. The primary bedroom has a generous double closet. This unit also comes with a convenient in-suite stackable washer & dryer, a separate personal storage unit, and one assigned parking space. Heated with efficient, thermostatically controlled electric heat and located in a secure building. Walking distance to schools, bus stop, shopping, pharmacy, groceries and just a few minutes to dining, town hall, downtown Charlottetown and waterfront, golf course, numerous parks and beaches. (id:33212)
MLS® Number | 202425172 |
Property Type | Single Family |
Neigbourhood | Southport |
Community Name | Stratford |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Intercom, Range - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator |
Basement Type | Unknown |
Constructed Date | 2013 |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Not Known, Heat Recovery Ventilation (hrv) |
Stories Total | 3 |
Total Finished Area | 940 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking Space(s) | |
Paved Yard |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Assigned Storage Area 12’ x 5’ | ||
Main Level | Kitchen | 12’ x 7’ 1” | ||
Main Level | Dining Room | 10. x 6’ 7” | ||
Main Level | Living Room | 17’ 4” x 13’ | ||
Main Level | Primary Bedroom | 13’ 7” x 12’ 6” | ||
Main Level | Bedroom | 12’ 4” x 9’ 10” | ||
Main Level | Bath (# Pieces 1-6) | 12’ 2” x 5’ 4” | ||
Main Level | Other | PrimBR Closet Total 10.4”x2.2 | ||
Main Level | Other | 2ndBR Closet Total 3’5”x3’10” | ||
Main Level | Other | Hallway Closet 2’ x 3’ 5” | ||
Main Level | Other | Laundry Closet 3’ x 3’ 5” | ||
Main Level | Other | Entry Closet 2. x 2. | ||
Main Level | Other | Patio 12’ x 5’ |
https://www.realtor.ca/real-estate/27568787/203-53-glen-stewart-drive-stratford-stratford
James Solitario
(902) 566-2121
colonialrealty.c21.ca/