Nice parcel of farmland ? approx. 18 acres- the north end of the property has extensive ? approx. 470 feet ? of frontage on the Seal River. Please note: Tax and Assessment values are to be determined. (id:33212)
MLS® Number | 202410029 |
Property Type | Vacant Land |
Community Name | Newport |
Easement | Easement |
ViewType | River View |
WaterFrontType | Waterfront On River |
UtilityWater | None |
None |
AccessType | Year-round Access |
Acreage | Yes |
Sewer | No Sewage System |
SizeIrregular | 18 |
SizeTotal | 18 Ac|10 - 49 Acres |
SizeTotalText | 18 Ac|10 - 49 Acres |
https://www.realtor.ca/real-estate/26876617/acreage-seal-river-road-newport-newport
Steve Yoston