Approx. 19 acres with 17 acres of farmland and approx. 650 feet of road frontage. Please note: Tax and Assessment values are to be determined. (id:33212)
MLS® Number | 202410209 |
Property Type | Vacant Land |
Community Name | Launching |
Easement | None |
UtilityWater | None |
None |
AccessType | Year-round Access |
Acreage | Yes |
Sewer | No Sewage System |
SizeIrregular | 19 |
SizeTotal | 19 Ac|10 - 49 Acres |
SizeTotalText | 19 Ac|10 - 49 Acres |
https://www.realtor.ca/real-estate/26884489/acreage-primrose-road-launching-launching
Steve Yoston