Imagine yourself living in this newly renovated 4 bedroom home in the heart Of Central Bedeque. The lot is amazing you could have a beautiful garden or large garage and still have lots of land for your firepit, swimming pool etc. The house has 4 large bedrooms with two walk in closets All new windows and plank flooring throughout the entire house. Large kitchen with new stove fridge and double stainless steel sink lots of cupboard space. House is equipped with Ductless heat pump, new stainless steel flu liner, new furnace and metal roof, new cement step and wrought iron railing. The concrete basement is unfinished which would leave lots of opportunity for additional living Close to shopping, golfing, medical services in Summerside Charlottetown and communities. If you are Looking for a restaurant there are plenty near by. Don't let this wonderful property pass you by, contact the listing agent today. (id:33212)
MLS® Number | 202222547 |
Property Type | Single Family |
Community Name | Central Bedeque |
Amenities Near By | Golf Course, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Refrigerator |
Constructed Date | 1933 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Furnace, Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 1040 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Shopping |
Land Disposition | Cleared |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | .55 |
Size Total | 0.5500|1/2 - 1 Acre |
Size Total Text | 0.5500|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.9 X 10 | ||
Second Level | Bedroom | 11.9 X 10 | ||
Second Level | Bedroom | 11.2 X 10.2 | ||
Second Level | Bedroom | 11.2 X 10.2 | ||
Main Level | Eat In Kitchen | 11.2 X 13.4 | ||
Main Level | Living Room | 13.9 X 13.4 | ||
Main Level | Bath (# Pieces 1-6) | 6.8 X 6 | ||
Main Level | Other | 6.8 X 5.10 |
https://www.realtor.ca/real-estate/24876140/981-callbeck-street-se-central-bedeque-central-bedeque
Vickie Arsenault
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca