Well cared for downtown property within walking distance to all City schools, and within great proximity to Holland College's Prince of Wales campus. Developers and investors will realize the potential as this 3bedroom + office/flex room, 1 bath home that sits on R2 zoning and rents for $2845/month including utilities, also includes a building lot, with a recently approved subdivision by the City of Charlottetown. The home boasts a Roth oil tank, hardwood floors, updated windows (2017), 2 ductless heat pumps, new washer/dryer combo, and unique 3rd / attic level. Paved driveway, private semi fenced yard, and shed amongst lush gardens. Don't miss this income earning opportunity. All measurements should be confirmed by potential buyer, if deemed necessary. Listing agent is shareholder in the company that owns this property. Watch drone footage of property here: https://youtu.be/gIPRnsMk-EE. (id:33212)
MLS® Number | 202513827 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Park, Playground, Public Transit |
Features | Paved Driveway |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Washer/dryer Combo, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Furnace, Wall Mounted Heat Pump, Ductless |
Stories Total | 2 |
Total Finished Area | 1210 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | .149 |
Size Total | 0.1490|under 1/2 Acre |
Size Total Text | 0.1490|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10.2x12.8 | ||
Second Level | Bedroom | 11.3x10.6 | ||
Second Level | Bedroom | 10.4x9.3 | ||
Second Level | Other | 6.6x6 + 4x9.6 | ||
Second Level | Bath (# Pieces 1-6) | 7.5x10 | ||
Main Level | Living Room | 13x13 | ||
Main Level | Dining Room | 10x11.6 | ||
Main Level | Kitchen | 11.6x6.6 + 9.2x9.4 | ||
Main Level | Porch | 20x4 |
https://www.realtor.ca/real-estate/28433905/91-vacant-lot-gerald-charlottetown-charlottetown
Steven Barber
(902) 628-7332