Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1990 |
Lot Size0.8 |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1990 |
Lot Size0.8 |
A wonderful property with water view situated in one of Stratfords most desirable neighbourhoods. Less than 10 minutes from the centre of Charlottetown, this property features a warm and welcoming 2 story, 2600 square foot home on a large, professionally landscaped lot. The mostly open floor plan of the first floor allows the space to flow easily from kitchen and dining areas to formal and casual living spaces. Upstairs are 3 spacious bedrooms and 2 of the homes 3 bathrooms. The master suite includes an en-suite bath and large walk-in closet. First and second floor sun-rooms offer open views of the mouth of the Charlottetown Harbour and unspoiled shoreline. In addition to these splendid views, the new owners of this home will enjoy the hardwood floors, 3-sided propane fireplace, 2-car garage, second floor laundry, central vac, workshop, outdoor decks overlooking the beautiful yard and water and much more. A further gem to be discovered at this property is the detached bunkhouse which is a perfect hideaway for the kids or could be used as a guest cottage or artist studio. This is an amazing property in a great neighborhood. It's a happy place to call home. Note: All measurements are approximate. (id:33212) Click here for Larger Version |
Amenities NearbyGolf Course, Park, Playground, Public Transit, Shopping | Community FeaturesRecreational Facilities, School Bus |
EquipmentPropane Tank | FeaturesTreed, Wooded area, Sloping |
OwnershipFreehold | Rental EquipmentPropane Tank |
StructureDeck, Shed | TransactionFor sale |
ViewOcean view |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesAlarm System, Central Vacuum, Oven - Electric, Dishwasher, Dryer, Washer, Refrigerator | Constructed Date1990 |
Construction Style AttachmentDetached | CoolingAir exchanger |
Exterior FinishVinyl | Fireplace PresentYes |
FlooringCeramic Tile, Hardwood | FoundationConcrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelOil, Propane | HeatingBaseboard heaters, Hot Water |
Storeys Total2 | Total Finished Area2601 sqft |
TypeHouse | Utility WaterWell |
Size Total0.8000|1 - 3 acres | AcreageYes |
AmenitiesGolf Course, Park, Playground, Public Transit, Shopping | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular0.8 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 11.7 x 11 |
Second level | Bath (# pieces 1-6) | 8 x 8.4 |
Second level | Bedroom | 13.8 x 11.4 |
Second level | Primary Bedroom | 20.6 x 12.4 |
Second level | Bedroom | 15.11 x 18 |
Second level | Bath (# pieces 1-6) | 7.9 x 11 |
Basement | Storage | 22.7 x 13 |
Basement | Storage | 13.6 x 6.4 |
Basement | Storage | 13.3 x 15 |
Basement | Games room | 17 x 14.5 |
Main level | Living room | 15.10 x 18 |
Main level | Dining room | 13 x 12 |
Main level | Eat in kitchen | 25.7 x 15 |
Main level | Great room | 15 x 15 |
Main level | Bath (# pieces 1-6) | 10.5 x 5.5 |
Powered by SoldPress.