Welcome to 830 Albion Road, located in the serene Saint Peters Bay region of Prince Edward Island. This countryside property offers a spacious and private 1.07 acre lot, perfect for those seeking peace and tranquility in a natural setting. As you step inside the interior of this home you are greeted by an open and comfortable living space with vaulted ceilings. The kitchen is well equipped with all the amenities you need to whip up your favorite meals. The one-level floor plan includes three cozy bedrooms, one and a half bath?s along with an addition that could be used as a den / office. The property has a deck overlooking the cleared backyard with ample room for all your future gardening needs. This is the perfect spot for enjoying summer evenings and entertaining guests. This home is located only an 18 minute drive to Souris and a 22 minute drive to Montague allowing peace of mind as all the amenities of a town close by. With its affordable price point and comfortable living spaces, it presents a great opportunity for those looking for a tranquil retreat to call home. Some photos have been virtually staged. (id:33212)
MLS® Number | 202307660 |
Property Type | Single Family |
Community Name | Albion Cross |
Community Features | School Bus |
Features | Level |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop - Electric, Oven, Dishwasher |
Basement Type | None |
Constructed Date | 1990 |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete Block, Wood |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air, Furnace |
Total Finished Area | 1050 Sqft |
Type | Mobile Home |
Utility Water | Drilled Well |
Gravel |
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15x9.10 with dining area | ||
Main Level | Living Room | 15x13 | ||
Main Level | Primary Bedroom | 9.11x11.3 | ||
Main Level | Bath (# Pieces 1-6) | 7.5x8.5 | ||
Main Level | Bedroom | 12.7x10.6 | ||
Main Level | Other | 9.11x11.3 addition | ||
Main Level | Bath (# Pieces 1-6) | 5.1x2.4 1/2 bath | ||
Main Level | Other | 12x8+9x5 Deck |
https://www.realtor.ca/real-estate/25529101/830-albion-road-albion-cross-albion-cross
Michael Fazzolari
(902) 628-6500
royallepagepei.ca/
Anthony Delodder
(902) 628-6500
royallepagepei.ca/