771 Monaghan Rd is a 1568 sq ft 12 year old split entry home on a large 1.03 acre lot. The home welcomes you as you enter a large entry with 2 closets and lovely ceramic tile flooring. The large entrance welcomes you into a beautiful living room with an open concept kitchen and dining area. The dining area has access to a very large and peaceful back deck with loads of room to entertain guests. The kitchen has beautiful dark cupboards and a massive island which provides a beautiful environment to prepare food and entertain family or friends. The main level is completed with 3 large bedrooms and a main bath. As you descend to the lower level you will find a massive 12.7X22.1 Rec Room with oodles of room for kids to entertain themselves and their friends. The Lower level is set up for a fourth and fifth bedroom when ever you are ready and enough space to almost double your living area if you so desire down the road. The lower level has plumbing in place for a second bathroom. With 5 heat pumps and electric baseboards this home does it's part to reduce our carbon footprint. Great location for a young family who like some space. 20 minutes to Charlottetown and 20 minutes to Montague. Close to golf, swimming, fishing and kayaking. (id:33212)
MLS® Number | 202423151 |
Property Type | Single Family |
Community Name | Lake Verde |
AmenitiesNearBy | Golf Course |
CommunityFeatures | School Bus |
Features | Single Driveway |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl |
FlooringType | Ceramic Tile, Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump |
TotalFinishedArea | 1568 Sqft |
Type | House |
UtilityWater | Drilled Well |
Acreage | Yes |
LandAmenities | Golf Course |
LandDisposition | Cleared |
Sewer | Septic System |
SizeIrregular | 1.0 |
SizeTotal | 1.0000|1 - 3 Acres |
SizeTotalText | 1.0000|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 6.11 X 8.8 | ||
Lower Level | Recreational, Games Room | 12.7 X 22.1 | ||
Main Level | Kitchen | 12.3 X 13.8 | ||
Main Level | Dining Room | 8.9 X 13.8 | ||
Main Level | Living Room | 13.6 X 14 | ||
Main Level | Other | Entrance 7 X 16.10 | ||
Main Level | Other | Hall 3 X 16.11 | ||
Main Level | Bath (# Pieces 1-6) | 3.7 X 5 + 7.2 X 9.4 | ||
Main Level | Primary Bedroom | 13.3 X 13.11 | ||
Main Level | Other | WIC 4.6 X 5.4 | ||
Main Level | Bedroom | 9.11 X 10.5 | ||
Main Level | Bedroom | 9.11 X 12.14+2.5 X 5 |
https://www.realtor.ca/real-estate/27463742/771-monaghan-road-lake-verde-lake-verde
Kevin Quinn