This property situated in Burton PEI is just 10 minutes passed O'Leary. It consists of two parcels of land totaling 1.5 acres, one with a split entry home and the second one has a large shop building 50 x30 plus 25 x 15 addition with a steel roof. Walk in front door, you go up a few steps to a open concept kitchen, dining room with a patio door to a 12 x 11 deck facing southwest, living room, down the hall to 3 bedrooms and full main bathroom. Downstairs there are 2 rooms both can be bedrooms by adding closets, 1 3 piece bathroom with laundry, rec room/exercise room, storage room and mechanical room. The home has a great view of the beautiful red cliffs and the Northumberland Strait through the back yard trees. In floor heat through out the house, air exchanger and water softener. The owner of the house is a Ham radio operator and will e taking the radio towers off the property on closing. Great place to call home. (id:33212)
MLS® Number | 202405695 |
Property Type | Single Family |
Community Name | Haliburton |
Features | Treed, Wooded Area, Balcony |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Jetted Tub, Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator, Water Softener |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2003 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl |
FlooringType | Ceramic Tile, Hardwood, Laminate, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Oil |
HeatingType | Furnace, In Floor Heating |
TotalFinishedArea | 2080 Sqft |
Type | House |
UtilityWater | Well |
Detached Garage | |
Gravel |
Acreage | Yes |
LandDisposition | Cleared |
Sewer | Septic System |
SizeIrregular | 1.5 |
SizeTotal | 1.5 Ac|1 - 3 Acres |
SizeTotalText | 1.5 Ac|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 16.1x13.5 | ||
Basement | Bedroom | 12.5x15.3 | ||
Basement | Storage | 11.6x7.6 | ||
Basement | Bath (# Pieces 1-6) | 11.4x5.10 | ||
Basement | Storage | 22.4x17 | ||
Main Level | Kitchen | 19.2x12.5 | ||
Main Level | Living Room | 22x15.5 | ||
Main Level | Primary Bedroom | 14x11.9 | ||
Main Level | Bedroom | 10.2x9.10 | ||
Main Level | Bedroom | 9.10x9.7 | ||
Main Level | Bath (# Pieces 1-6) | 10.2x5.3 | ||
Main Level | Foyer | 9.4x6.6 |
https://www.realtor.ca/real-estate/26677882/7303-route-14-7303-7307-route-14-haliburton-haliburton
Nicolle Morrison
Marc Morrison
Fiona Liu