Explore a fantastic opportunity to own a side-by-side duplex in a prime area of historic Charlottetown, perfect for owner-occupancy or as a full rental investment. Each unit features 3 bedrooms and 1 bathroom, with recent updates that include new beam and foundation supports in the basement, a new furnace in one unit, and a new hot water heater. Unit #47 also comes with a new dishwasher, and a new washer and dryer. The property boasts charming backyard spaces for each unit, ideal for relaxation or entertaining. Located within walking distance of the waterfront, world-class restaurants, theaters, and more, this duplex is set in a highly desirable area of the city. The property also includes one off-street parking spot and additional residential spaces in front. Currently, Unit #49 is rented for $1360 per month, excluding utilities, while Unit #47 is rented for $1850 per month, with heat and electricity included. This is an excellent opportunity for investors or those looking to live in a vibrant, historic neighborhood with rental income. All measurements must be verified by purchaser if deemed necessary. (id:33212)
MLS® Number | 202418535 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Charlottetown |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
Features | Single Driveway |
BathroomTotal | 2 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
BasementType | Crawl Space |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Tile, Vinyl |
FoundationType | Concrete Block |
HeatingFuel | Oil |
HeatingType | Baseboard Heaters, Furnace |
StoriesTotal | 2 |
TotalFinishedArea | 2400 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping |
LandDisposition | Cleared, Fenced |
Sewer | Municipal Sewage System |
SizeIrregular | .07 |
SizeTotal | 0.0700|under 1/2 Acre |
SizeTotalText | 0.0700|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9. x 14. | ||
Second Level | Bedroom | 9. x 11.6.. | ||
Second Level | Bedroom | 10. x 11. | ||
Second Level | Den | 6 x 8 | ||
Second Level | Bath (# Pieces 1-6) | 6 x 6 | ||
Main Level | Living Room | 9.6 x 14. | ||
Main Level | Kitchen | 10. x 11. | ||
Main Level | Dining Room | 11. x 12. |
https://www.realtor.ca/real-estate/27245675/47-49-dorchester-street-charlottetown-charlottetown
Heidi Zinn