Welcome to 4406 County Line Road, 7 minutes driving to Montague and 27 minutes to Charlottetown! Endless possibilities with this artistic 3 + 1 bedroom, 2.5 bath home located on 6.41 acres, on a quiet country road, fronting on both the county line road and Queens Road. This home has had many new updates in the past few years including a new metal roof (2022), new automatic propane Kohler generator (2020), updated bathrooms, kitchen refresh and a new studio shed purchased in 2022. The sellers have maximized many of the spaces of this home with built in shelving for extra storage and the natural wood can easily be painted or stained to customize to a future buyers decor. Vaulted ceilings in kitchen and living room and built in fireplaces in both primary bedroom and living room. Heat pump in kitchen for heating and cooling. Oil fired burner for baseboard hot water heat. The lower level is dry, finished and has a large rec room and a flex room that is currently being used as a 4th bedroom. Full bathroom also on lower level. Outside is perfect for backyard chickens or a gardener?s dream with many perennials, lots of gardening space. There is plenty of storage with 3 outbuildings and lots of potential for additional spaces in the woodland area. Front deck built in 2021 to watch the sunsets in the evening and back patio is great for outdoor dining or lounging with Gazebo for extra privacy. Whether you want to dine in the sunroom, enjoy the sunset from your front patio, watch a movie in the cozy lower level or relax in your bright living room ? this home has it all! Don?t delay ? this property is waiting for its new perfect owner! (id:33212)
MLS® Number | 202309273 |
Property Type | Single Family |
Community Name | Head of Montague |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Treed, Wooded Area, Partially Cleared |
Rental Equipment Type | Propane Tank |
Structure | Patio(s), Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Hot Water |
Total Finished Area | 1671 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 6.41 Acres |
Size Total Text | 6.41 Acres|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 21 x 20 | ||
Lower Level | Bedroom | 10.2 x 13.5 | ||
Lower Level | Bath (# Pieces 1-6) | 8.8 x 6.7 | ||
Main Level | Living Room | 11.4 x 15.7 | ||
Main Level | Dining Room | 8.1 x 7.5 | ||
Main Level | Kitchen | 11.4 x 13 | ||
Main Level | Bath (# Pieces 1-6) | 7.9 x 7.5 | ||
Main Level | Primary Bedroom | 11.5 x 12.4 | ||
Main Level | Ensuite (# Pieces 2-6) | 3.1 x 4.1 | ||
Main Level | Bedroom | 8.2 x 11.2 | ||
Main Level | Bedroom | 11.4 x 11.2 |
https://www.realtor.ca/real-estate/25598417/4406-county-line-road-head-of-montague-head-of-montague
Marsha Weeks
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com