Welcome to 4345/4347 Hunter River, a unique two-dwelling property located right on the beautiful Hunter River?conveniently located just 15 minutes from Charlottetown and 20 minutes from Summerside. This versatile setup offers endless potential as a family home, rental property, or Airbnb investment. 4345 is the main home featuring 3 bedrooms and 1 bathroom. The main floor includes a bright kitchen/dining area, a cozy sunporch with deck overlooking a spacious backyard and the river, a spacious living room with heat pump, the primary bedroom, and a full bathroom. Upstairs offers two additional bedrooms and a charming sitting nook. 4347 is a 15? x 23? two-story secondary dwelling with 1 bedroom and 1 bathroom, plus a two-level deck overlooking the river. It?s currently rented to a reliable long-term tenant. Ideal as a multi-generational property, mortgage helper, or fully-rented investment, this riverfront property offers both flexibility and income potential in a peaceful setting. Listing agent is the owner of the property. (id:33212)
MLS® Number | 202513509 |
Property Type | Single Family |
Community Name | Hunter River |
Amenities Near By | Golf Course, Park, Public Transit |
Community Features | School Bus |
Features | Paved Driveway |
Structure | Deck, Shed |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1935 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Furnace, Wall Mounted Heat Pump, Hot Water |
Stories Total | 2 |
Total Finished Area | 1185 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Golf Course, Park, Public Transit |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1/2 Acre |
Size Total Text | 0.32 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.6 X 11. | ||
Second Level | Bedroom | 11. X 7.6 | ||
Second Level | Other | 10.6 X 9. | ||
Main Level | Kitchen | 10.6 X 20. | ||
Main Level | Living Room | 18. X 14. | ||
Main Level | Bath (# Pieces 1-6) | 6. X 7. | ||
Main Level | Primary Bedroom | 7.6 X 14. | ||
Main Level | Sunroom | 11. X 10. |
https://www.realtor.ca/real-estate/28419955/43454347-route-13-hunter-river-hunter-river
Ty Doucette
(902) 628-6500
royallepagepei.ca/