Cozy and relaxing, this four season cottage/home is just a few minute walk from either the inviting north shore beach or the bay of Savage Harbour. Come for a summer vacation and stay all year long because you can't get enough! This 2 bedroom 1 bath cottage has been maintained in great condition so you can move right in. From the large covered/screened in deck you can enjoy the hot summer nights, or move inside when the rain starts coming but you want to stay "outside" listening to the waves from the nearby Gulf waters. With 200 amp service and a panel in the outbuilding you can easily transform the shop into a quaint bunkie for all your friends and family to stay. With the pride of ownership in this house, you will enjoy this house for years to come! (id:33212)
MLS® Number | 202423568 |
Property Type | Single Family |
Community Name | Savage Harbour |
AmenitiesNearBy | Golf Course, Park, Playground |
CommunityFeatures | School Bus |
Structure | Deck, Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer/dryer Combo, Refrigerator |
ArchitecturalStyle | Cottage, Camp |
BasementType | None |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Hardwood, Tile |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump |
TotalFinishedArea | 635 Sqft |
Type | House |
UtilityWater | Drilled Well |
Acreage | No |
LandAmenities | Golf Course, Park, Playground |
LandDisposition | Cleared |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 0.3 |
SizeTotal | 0.3 Ac|under 1/2 Acre |
SizeTotalText | 0.3 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 20. X 8.5 | ||
Main Level | Foyer | 10.5 X 4.5 | ||
Main Level | Bath (# Pieces 1-6) | 10. X 5. | ||
Main Level | Bedroom | 9.5 X 9.5 | ||
Main Level | Bedroom | 10. X 8. |
https://www.realtor.ca/real-estate/27485258/43-family-circle-lane-savage-harbour-savage-harbour
John Dicker