[VIDEO & VIRTUAL TOUR available - click virtual tour/multimedia link to view] Are you searching for the ideal starter home, or perhaps even downsizing and looking for an easier lifestyle with less property maintenance and upkeep? Featuring a 2 bedroom, 2 bath this home is located only minutes from the QEH and all major city amenities. Lot fees of $173.72/month includes snow removal water and sewer, 2 parking spaces.Approval from park owners, CAPREIT (902.892.2031) is required for purchasers. No PDS, property being sold ?as is where is?. All measurements are approximate and should be verified by purchaser if deemed necessary. (id:33212)
MLS® Number | 202225716 |
Property Type | Single Family |
Community Name | Charlottetown |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Cooktop - Electric, Dishwasher, Dryer, Washer, Refrigerator |
Architectural Style | Mini |
Basement Type | None |
Constructed Date | 1997 |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Vinyl |
Heating Fuel | Electric |
Heating Type | Wall Mounted Heat Pump, Radiant Heat |
Total Finished Area | 1088 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13.9 x 15 | ||
Main Level | Living Room | 13.5 x 15 | ||
Main Level | Primary Bedroom | 11.8 x 15 | ||
Main Level | Ensuite (# Pieces 2-6) | 7.5 x 9.5 | ||
Main Level | Bedroom | 9.5 x 12.4 | ||
Main Level | Bath (# Pieces 1-6) | 5.5 x 8.5 |
https://www.realtor.ca/real-estate/25047327/4-windjammer-crescent-charlottetown-charlottetown
Chris Weir
(902) 628-7332