Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1973 |
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1973 |
Waterfront home complete with stunning view of the Charlottetown Harbour. The home was totally renovated and expanded in excellent taste in 2001. Main is open concept: kitchen, eat-in area, and family area, sunroom and additional three season room, all with excellent views, dining area, living room area, half bath and mudroom with access to the two-car garage. Upper level: spacious master complete with large en-suite bath and two large walk-in closets and access to the second level private deck overlooking the Hillsborough River and city beyond, full bath, laundry area, two additional bedrooms. Lower level: rec room, sun room, bedroom, full bath, utility / storage area, separate heated storage room, additional separate unheated storage room. Landscaped grounds, two large garden sheds, rock retaining wall and deck at the riverfront. Properties like this do not become available often. (id:33212) Click here for Larger Version |
Amenities NearbyPark, Playground | Community FeaturesSchool Bus |
EquipmentPropane Tank | FeaturesBalcony |
OwnershipFreehold | Rental EquipmentPropane Tank |
StructureDeck, Shed | TransactionFor sale |
ViewRiver view, View of water | WaterfrontWaterfront on river |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesAlarm System, Jetted Tub, Cooktop - Propane, Oven - Electric, Dishwasher, Dryer - Electric, Washer, Microwave Range Hood Combo, Refrigerator, Water meter, Water softener | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1973 |
Construction Style AttachmentDetached | CoolingAir exchanger |
Exterior FinishAluminum siding | Fireplace PresentYes |
FlooringCeramic Tile, Hardwood, Laminate | FoundationConcrete, Wood |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelElectric, Oil, Propane | HeatingBaseboard heaters, Wall Mounted Heat Pump, In Floor Heating |
Storeys Total2 | Total Finished Area4201 sqft |
TypeHouse | Utility WaterMunicipal water |
AmenitiesPark, Playground | Land DispositionCleared |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular85' x 150' (+/-) |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 14. x 15.6 |
Second level | Ensuite (# pieces 2-6) | 15.4 x 8.10 |
Second level | Bedroom | 12.4 x 11.6 |
Second level | Bedroom | 13.4 x 8.11 |
Second level | Bath (# pieces 1-6) | 12.2 x 8.1 |
Lower level | Recreational, Games room | 29.6 x 10.10 |
Lower level | Bedroom | 10.4 x 11.11 |
Lower level | Sunroom | 12.9 x 13.1 |
Lower level | Bath (# pieces 1-6) | 9.11 x 8.7 |
Main level | Living room | 17.4 x 11.9 |
Main level | Dining room | 12.4 x 12.4 |
Main level | Kitchen | 19.4 x 11.5 |
Main level | Other | 14.6 x 11.8 Eat in Dining |
Main level | Other | 17.8 x 9.2 Den |
Main level | Bath (# pieces 1-6) | 3.4 x 8. Half |
Main level | Sunroom | 12.10 x 13.1 |
Main level | Other | 23. x 11.7 3 Season Room |
Powered by SoldPress.