LOVELY COTTAGE IN THIS PREFERRED WATERFRONT COMMUNITY. LARGE LOT ON POND WITH ACCESS AND VIEW TO NEW LONDON BAY. THE COTTAGE FEATURES OAK CUPBOARDS, CERAMIC & PINE FLOORING, WALLBOARD AND PINE WALLS. GARDEN DOORS LEAD TO WRAP AROUND DECK WITH VIEW OF NEW LONDON BAY, SAND DUNES. HEBRIDES RESIDENTS SHARE PAR 3 GOLF, TENNIS, A POOL, AND CLUB HOUSE BASKETBALL,KIDS PLAYGROUND, GAMES ROOM, RECEPTION HALL AND KITCHEN AND GAMES ROOM. RESIDENTS PAY $750 FEES ANNUALLY FOR MAINTENANCE FOR FACILITIES, WATER AND LAWN CUTTING. PROPERTY COMES WITH A 16'6 X 12 BUNK HOUSE THAT SLEEPS 6 TO 8 PEOPLE. THERE IS ALSO A HOTTUB TO RELAX IN ON THE BEAUTIFUL SUMMER EVENINGS. (id:33212)
MLS® Number | 202415372 |
Property Type | Recreational |
Community Name | New London |
AmenitiesNearBy | Golf Course, Playground |
Features | Level |
ViewType | Ocean View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Hot Tub, Stove, Dryer, Washer, Refrigerator |
ArchitecturalStyle | Character |
BasementType | None |
ConstructedDate | 2014 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Siding |
FlooringType | Hardwood |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
TotalFinishedArea | 867 Sqft |
Type | Recreational |
UtilityWater | Community Water System |
Acreage | No |
LandAmenities | Golf Course, Playground |
LandDisposition | Cleared |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | .83 |
SizeTotal | 0.8300|1/2 - 1 Acre |
SizeTotalText | 0.8300|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18 x 13 | ||
Main Level | Kitchen | 13 x 11.5 Dining Combined | ||
Main Level | Primary Bedroom | 12 x 10.5 | ||
Main Level | Bedroom | 11 x 10 | ||
Main Level | Bath (# Pieces 1-6) | 11 x 6 | ||
Main Level | Other | 16.6 x 12 Separate bunk house |
https://www.realtor.ca/real-estate/27109577/30-hebrides-lane-new-london-new-london
Mike Mciver