Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Lot Size0.34 |
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Lot Size0.34 |
[VIDEO & VIRTUAL TOUR available - click virtual tour/multimedia link to view]. If a South facing water view home in Stratford with an exceptional amount of space is what you are looking for, then look no further. If you desire a house big enough for you and your extended family or a means to help out with your mortgage, this could be the house for you. The open concept upper level of this 10 year old Stratford home is 1700+ square feet and features a well appointed kitchen with a great island for entertaining, dining area leading to the south facing deck with serene water views, and an inviting living area with propane fireplace. There are 3 well sized bedrooms on the upper level, including the South facing master bedroom with en-suite bath. This home features a great walk out lower level which is completely finished and offers 1600 sf of additional living space including its own laundry and kitchenette area. It features two very spacious bedrooms and a full bathroom in addition to a family room/rec room to which is bigger than most main level living areas. There is a great sized double heated garage. Functional and solid home close to beach, golfing, groceries, transit, and just minutes to Charlottetown. Stratford is growing! All measurements approximate and should be verified if deemed necessary. (id:33212) https://3stoningtonboulevard.relahq.com Click here for Larger Version |
Amenities NearbyGolf Course, Park, Playground, Public Transit, Shopping | Community FeaturesRecreational Facilities, School Bus |
EquipmentPropane Tank | OwnershipFreehold |
Rental EquipmentPropane Tank | StructureDeck |
TransactionFor sale | ViewView of water |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesCooktop - Electric, Oven - Electric, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator | Construction Style AttachmentDetached |
Construction Style Split LevelBacksplit | CoolingAir exchanger |
Exterior FinishVinyl | Fireplace PresentYes |
FlooringConcrete, Engineered hardwood, Laminate | FoundationConcrete |
Bathrooms (Half)0 | Bathrooms (Total)3 |
Heating FuelOil, Propane | HeatingHot Water, In Floor Heating, Radiant heat |
Total Finished Area3300 sqft | TypeHouse |
Utility WaterMunicipal water |
Size Total0.3400|under 1/2 acre | AmenitiesGolf Course, Park, Playground, Public Transit, Shopping |
Land DispositionCleared | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Irregular.34 |
Level | Type | Dimensions |
---|---|---|
Lower level | Family room | 42.9 X 18.2 |
Lower level | Recreational, Games room | 10 X 12.8 |
Lower level | Bedroom | 14.5 X 12.0 |
Lower level | Bedroom | 13.5 X 13.7 |
Lower level | Bath (# pieces 1-6) | 9.8 X 7.9 |
Main level | Kitchen | 12.6 X 15.0 |
Main level | Dining room | 8.6 X 14.6 |
Main level | Living room | 17.3 X 14.6 |
Main level | Primary Bedroom | 14.5 X 15.3 |
Main level | Ensuite (# pieces 2-6) | 5.1 X 5.8 |
Main level | Bedroom | 11 X 12.3 |
Main level | Bedroom | 11.1 X 14 |
Main level | Bath (# pieces 1-6) | 9.6 X 5.5 |
Main level | Laundry room | 5.9 X 5.1 |
Main level | Foyer | 7.6 X 10.0 |
Powered by SoldPress.