Beautiful 1 acre cottage on Bayshore Rd, overlooking Stanhope Golf Club & some water views of Stanhope Bay. Cottage has trees on bordering properties offering privacy. Home has large combined living room / dining room area, plus 2 large bedrooms, 1 bathroom, and a kitchen. Lovely deck to enjoy relaxing days, sunny afternoons, and wonderful sunsets in the evenings. All cottage contents included, minus some personal items. New septic system in 2006. Asphalt roof was replaced in 2004, as well as in 2020, on the frontside of the house. Property needs some work. Offers to be open 24 Hrs Minutes away from PEI National Parks, where you can enjoy miles of white sandy beaches. Walking/cycling trails, restaurants & boating, as well. A great area to have much peace & tranquility. (id:33212)
MLS® Number | 202422422 |
Property Type | Recreational |
Community Name | York |
AmenitiesNearBy | Golf Course |
CommunityFeatures | School Bus |
Structure | Shed |
ViewType | View Of Water |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Range - Electric |
BasementType | Crawl Space, Unknown |
ConstructedDate | 1962 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood Siding |
FlooringType | Carpeted, Hardwood, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
TotalFinishedArea | 1300 Sqft |
Type | Recreational |
UtilityWater | Well |
Acreage | Yes |
LandAmenities | Golf Course |
LandDisposition | Cleared |
LandscapeFeatures | Partially Landscaped |
Sewer | Septic System |
SizeIrregular | 1 |
SizeTotal | 1 Ac|1 - 3 Acres |
SizeTotalText | 1 Ac|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19 x 24 | ||
Main Level | Dining Room | (Combined) | ||
Main Level | Kitchen | 8.5 x 16.4 | ||
Main Level | Bedroom | 11.9 x 16.9 | ||
Main Level | Bedroom | 13 x 13 | ||
Main Level | Bath (# Pieces 1-6) | 8.4 x 12.8 |
https://www.realtor.ca/real-estate/27423605/2830-bayshore-road-york-york
Kay Trainor