Welcome to 258 Fitzroy Street! This downtown home is a great opportunity if you wish to be in the centre of everything Downtown and is mere steps away from the Holland College Campus. The home has been successfully rented since 2018 and has hardwood floors, heat pump and the downstairs bathroom has been fully renovated. The backyard is large and welcoming with mature trees. (id:33212)
MLS® Number | 202306144 |
Property Type | Single Family |
Neigbourhood | Belvedere |
Community Name | Charlottetown |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range, Dryer, Washer |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air, Wall Mounted Heat Pump |
Stories Total | 2 |
Total Finished Area | 1260 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | .12 |
Size Total | 0.1200|under 1/2 Acre |
Size Total Text | 0.1200|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8.6x13 | ||
Second Level | Bedroom | 10.3x8.9 | ||
Main Level | Living Room | 11x9.6 | ||
Main Level | Dining Room | 11x10.9 | ||
Main Level | Kitchen | 11.2x10 | ||
Main Level | Bedroom | 11.3x10.4 |
https://www.realtor.ca/real-estate/25468197/258-fitzroy-street-charlottetown-charlottetown
Rosemary Wall
(902) 566-2121
(902) 566-9203
https://colonialrealty.c21.ca/