This large family home features 2350 sq ft of living space, three bedrooms (+3 rooms in lower level which need new egress windows to be considered bedrooms), three bathrooms and a large 30x30 attached double garage/workshop area. This home has been well maintained over the years and has many recent updates. On the main level there is a combined kitchen/dining area with wood stove, which flows over into the living room, along with 3 bedrooms, a full bathroom and a half bath in the porch/entryway. The lower level has three rooms which were used as bedrooms, a rec room/living room area with another wood stove in the main area, as well as a half bathroom. The lower level of this home could easily be converted into an income property to help pay your mortgage! There is a large 40x100 warehouse which is currently used for storage which would be another great help with paying off your mortgage. There is a beautiful waterview in every room of the upstairs with distant views of the city of Summerside and is a must see. All measurements are approximate and should be verified by the purchaser if deemed important. Please note: Listing agents are related to vendors. (id:33212)
MLS® Number | 202306608 |
Property Type | Single Family |
Neigbourhood | Bedeque |
Community Name | Lower Bedeque |
Equipment Type | Propane Tank |
Features | Balcony |
Rental Equipment Type | Propane Tank |
Structure | Barn, Shed |
View Type | View Of Water |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Freezer, Microwave, Refrigerator |
Architectural Style | 2 Level |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl, Other |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Laminate, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Stove |
Total Finished Area | 2350 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Heated Garage | |
Paved Yard |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 4.7 |
Size Total | 4.7000|3 - 10 Acres |
Size Total Text | 4.7000|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 14 x 23 | ||
Lower Level | Bedroom | 14 x 8.6 x 14 | ||
Lower Level | Bedroom | 9 x 10.6 | ||
Lower Level | Bedroom | 11.6 x 14 | ||
Lower Level | Bath (# Pieces 1-6) | 3.5 x 8 | ||
Main Level | Kitchen | 11 x 13 | ||
Main Level | Dining Room | 12 x 12 | ||
Main Level | Living Room | 12 x 18 | ||
Main Level | Bedroom | 10 x 16 | ||
Main Level | Bedroom | 10 x 13 | ||
Main Level | Bedroom | 8.6 x 10.6 | ||
Main Level | Bath (# Pieces 1-6) | 5 x 10.6 | ||
Main Level | Porch | 6.4 x 6.8 | ||
Main Level | Bath (# Pieces 1-6) | 6.6 x 7 |
https://www.realtor.ca/real-estate/25486970/2516-route-112-lower-bedeque-lower-bedeque
Landan Weeks
(902) 628-9337
(902) 964-3128
www.allanweeks.com
Tayler Weeks
(902) 628-9337
(902) 964-3128
www.allanweeks.com