Welcome to this custom built 9 year old home sitting high on a corner lot in popular subdivision ? Stonington! The main level of this home features 9 foot ceilings, in floor heat, large granite kitchen island, formal dining with wall stone, comfortable entertaining space, separate office and half bath and large garage! The second level of the home has huge primary bedroom with walk in closet, ensuite bathroom with custom walk in shower, soaker tub, TV, with infloor heated floors. Two kids bedrooms, full bathroom, same level laundry + a bonus media/theatre room. The lower level has large recreation room, fourth bedroom, ¾ bathroom with a ton of storage area! Do you like listening to music? You will love this house as it has recessed speakers throughout the entire home! This property is a short 5 minute walk to popular Kinlock Beach for swimming, various parks for soccer, baseball, tennis, trails and green spaces. Truly a family neighborhood! All measurements are approximate and should be verified by purchaser if deemed necessary. (id:33212)
MLS® Number | 202224817 |
Property Type | Single Family |
Community Name | Stratford |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Oven, Dishwasher, Freezer, Refrigerator |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Total Finished Area | 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.27 Acres |
Size Total Text | 0.27 Acres|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 18.10x9.3 + 11x2 | ||
Lower Level | Bedroom | 11.8x7.6 | ||
Lower Level | Recreational, Games Room | 17.3x13.10 | ||
Lower Level | Utility Room | 10.2x18.7 | ||
Lower Level | Storage | 12x8 | ||
Main Level | Living Room | 14.9x17.2 | ||
Main Level | Dining Room | 12.11x8 | ||
Main Level | Kitchen | 14.8x11.6 | ||
Main Level | Primary Bedroom | 14.11x14.10 | ||
Main Level | Bedroom | 11.4x11.4 | ||
Main Level | Bedroom | 11.3x10.11 | ||
Main Level | Den | 5.7x8.7 | ||
Main Level | Other | 7.6x5.11 |
https://www.realtor.ca/real-estate/25003754/25-southampton-drive-stratford-stratford
Greg Macdougall
(902) 892-2266
WWW.PROVINCIALREALTY.CA
Sindy Lin
(902) 892-2266
WWW.PROVINCIALREALTY.CA