Bathrooms4 | Bedrooms6 |
Property TypeSingle Family |
Bathrooms4 | Bedrooms6 |
Property TypeSingle Family |
Beautiful 5-6 Bedroom Family Home in the heart of Stonington, only 2 years young! Home was Custom built with ICF (Insulated Concrete) Foundation, with Open concept, Spacious rooms with Joe Dunphy Kitchen & Bath Cabinetry & Electric Fireplace with Mantle & Built in cabinets in Great Room. Also, Main floor consists of Eat in Kitchen with Chefs Panty, Island with stools & Granite Counters & All S/S Appliances; Bedroom /Office ; 2 pc Bath, & Mudroom/ Locker room at back entry. All Top Quality Oak Hardwood flooring throughout with Ceramic in Entrance's, Baths & Laundry room. Nice feature is the 16'x 12' Covered Patio & 12' x 8 ' Deck . Located within walking distance to Park, Playground, Sports Field, Fox Meadows Golf Course, Beach & Shopping. A short drive to Schools, Churches, Town Hall & Restaurants. Upper level has a Gorgeous Owners Bedroom with 5 pc En-Suite with Soaker Tub, Custom tiled Shower & Double sinks in vanity. Also, has large Walk-in Closet; 3 other Good size bedrooms ; 5 pc main bath; & Laundry room with Counter C/W Washer & Dryer. Basement has massive Family room, full bath, Bedroom/sports room & storage. Heated with Convection Electric heat & 3 Heat Pumps which gives you A/C in Summer. Note: All Measurements are approximate & should be verified by Buyers if deemed necessary. Home has 5 years left in Home Warranty. Owners request 24 Hours notice to view. (id:33212) |
Amenities NearbyGolf Course, Park, Playground, Public Transit, Shopping | Community FeaturesRecreational Facilities, School Bus |
FeaturesSloping, Level | OwnershipFreehold |
StructureDeck, Patio(s) | TransactionFor sale |
Bedrooms Main level5 | Bedrooms Lower level1 |
AppliancesRange - Electric, Dishwasher, Dryer - Electric, Washer, Microwave Range Hood Combo, Refrigerator | Basement DevelopmentFinished |
BasementFull (Finished) | Construction Style AttachmentDetached |
CoolingAir exchanger | Exterior FinishStone, Vinyl |
Fireplace PresentYes | FlooringCeramic Tile, Hardwood, Laminate |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelElectric | HeatingWall Mounted Heat Pump |
Storeys Total2 | Total Finished Area3415 sqft |
TypeHouse | Utility WaterMunicipal water |
AmenitiesGolf Course, Park, Playground, Public Transit, Shopping | Land DispositionCleared |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Irregular.26 acre |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 15.8 x 15.8 |
Second level | Ensuite (# pieces 2-6) | 13. x 10.3 |
Second level | Bedroom | 13. x 10. |
Second level | Bedroom | 12. x 10. |
Second level | Bedroom | 10.9 x 10.5 |
Second level | Bath (# pieces 1-6) | 6.10 x 5.9 |
Second level | Laundry room | 11.2 x 5. |
Second level | Other | 9.8 x 7.4 |
Lower level | Family room | 27. x 18. |
Lower level | Bedroom | 11.8 x 15. |
Lower level | Bath (# pieces 1-6) | 8. x 6.3 |
Lower level | Storage | 12. x 6. |
Main level | Great room | 15.x15. |
Main level | Eat in kitchen | 17. x 13. |
Main level | Bedroom | 11.x 9.4 |
Main level | Mud room | 9.7 x 7.9 |
Main level | Utility room | 9. x 9.7 |
Main level | Bath (# pieces 1-6) | 5. x 5. |
Powered by SoldPress.