(VIDEO - Click on the Multi-Media Link) [PRE-INSPECTED] [SUNROOM | GREAT LOCATION | MATURELY TREED LOT | CLEAN] Pride of Ownership is apparent throughout this home! Situated in a newer subdivision with lovely homes surrounding you this mature lot creates a sanctuary for the new owners to enjoy. A bird lovers paradise enjoy from your large back deck which is situated up high within the subdivision watch the different species of birds rest at the tree tops while you enjoy the day! Inside the home has an open concept living room, dining room kitchen area with patio doors to a custom sunroom addition. The sunroom features windows on all sides to take in the views, is a 4 season sunroom and will be a favourite space to your guests. The main level also features 3 bedrooms, a full bath and the master has an ensuite bath. The lower level has a family room, what could be a fourth bedroom, a ¾ bath with laundry, ample storage and access to a double car garage with utility room off of it. Updates include all appliances in the last 5 years, new back deck 2 years ago, painting throughout, and kitchen counter tops. Under the sunroom is a completely enclosed attached shed which you access from outside. Do not miss out on this one of a kind gem of a split level entry home. Make your offer before this property is gone - 360 degree, virtual (Zoom), and live tours are available. Wow! 24 HOUR A DAY OPEN HOUSE® ON VIDEO! Click on the Multimedia Link to view the YouTube video(s), potentially many more photos, aerial videos and photographs. Due to the complexities of some floor plans, purchasers are requested to verify all measurements, age, and features before making an offer. (id:33212)
MLS® Number | 202314463 |
Property Type | Single Family |
Community Name | Charlottetown |
Amenities Near By | Park, Playground, Public Transit |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Features | Level |
Rental Equipment Type | Propane Tank |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Alarm System, Central Vacuum, Dishwasher, Microwave Range Hood Combo |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil, Propane |
Heating Type | Baseboard Heaters, Hot Water |
Total Finished Area | 2452 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Heated Garage | |
Paved Yard |
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Land Disposition | Cleared |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.1800|under 1/2 Acre |
Size Total Text | 0.1800|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 14.7 x 12.11 | ||
Lower Level | Bedroom | 13 x 10.7 | ||
Lower Level | Bath (# Pieces 1-6) | 11.2 x 9 IR | ||
Lower Level | Utility Room | 23.5 x 6.6 | ||
Main Level | Foyer | 6.9 x 6.7 | ||
Main Level | Living Room | 27 x 13.4 | ||
Main Level | Dining Room | Combined | ||
Main Level | Kitchen | 13.3 x 11.1 IR | ||
Main Level | Primary Bedroom | 14.11 x 13.3 | ||
Main Level | Ensuite (# Pieces 2-6) | 8.2 x 4.5 | ||
Main Level | Bedroom | 9.11 x 10.8 | ||
Main Level | Bedroom | 9.11 x 12.7 | ||
Main Level | Bath (# Pieces 1-6) | 8.1 x 5.11 | ||
Main Level | Sunroom | 15 x 15 |
https://www.realtor.ca/real-estate/25829475/19-horseshoe-boulevard-charlottetown-charlottetown
Patty Campbell
(902) 569-2542
(877) 474-0144
Michael Poczynek
(902) 436-2265
(902) 436-2687
www.century21pei.com