1671 Queens Road in the Head of Montague sits on a 1.89 acre country lot only a few minutes drive to Montague. This four bedroom 2 bathroom home is ready for new owners. Upon entering the side door you will find a large porch with pellet stove, coat closet, laundry and a full washroom. The kitchen is open concept with the dining area and has lots of room for entertaining. The flooring is hard surface throughout with the porch and kitchen having been recently updated. Continuing through the main level is a large living area open to the original hardwood staircase. There is an additional room which is currently a playroom but has been used as the primary bedroom. On the second level are three bedrooms and a full bathroom. Each room has a large window overlooking the expansive yard with mature trees. The house, while being a century home has undergone renovations throughout the years including the bathrooms, kitchen & living rooms, a pellet stove, heat pump, and wood/oil combination furnace. The foundation is concrete & while older is very solid. The basement is unfinished with room to store the winter wood. Also as a bonus is the 10x20 workshop with steel roof, large gazebo, new chicken coop with pen and a full garden planted which will be ready to harvest soon. Don't wait on this one, winter is coming!All measurements deemed correct but should be verified by buyer if important. Virtual tour here https://youtube.com/shorts/SMFuOraJCLU?feature=share. (id:33212)
MLS® Number | 202418718 |
Property Type | Single Family |
Community Name | Head of Montague |
CommunityFeatures | School Bus |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Oven, Dishwasher, Dryer, Washer, Refrigerator |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Electric, Oil, Pellet, Wood |
HeatingType | Forced Air, Furnace, Wall Mounted Heat Pump, Stove |
StoriesTotal | 2 |
TotalFinishedArea | 1843 Sqft |
Type | House |
UtilityWater | Well |
Gravel |
Acreage | Yes |
LandDisposition | Cleared |
Sewer | Septic System |
SizeTotalText | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11x13 | ||
Second Level | Bedroom | 10.2x 8.2 | ||
Second Level | Bedroom | 10.5 x 11.7 | ||
Second Level | Bath (# Pieces 1-6) | 8.7 x 10.4 | ||
Main Level | Foyer | 13.3 x 9.2 | ||
Main Level | Living Room | 13.6 x 13.4 | ||
Main Level | Dining Room | 13.2 x 11.6 | ||
Main Level | Kitchen | 13.3 x 9.7 | ||
Main Level | Bath (# Pieces 1-6) | 10.11 x 6.6 | ||
Main Level | Primary Bedroom | 9.5 x 21.3 |
https://www.realtor.ca/real-estate/27253423/1671-queens-road-head-of-montague-head-of-montague
Taralynn Arsenault
Ashtyn Palmer
Spencer Palmer