6-Bedroom, 2.5-Bathroom home on 1.26 acres and only a short walk to a quiet beach. Walking into this home you'll be greeted by tall ceilings, large windows and much of the original character. The main level consists of the eat-in kitchen, walk-in pantry, half bathroom, formal dining room, living room with a cozy propane stove, as well as a 2-bedroom, 1-bathroom suite with it's own private entry and efficient heat-pump. Upstairs you'll find 4 well-sized bedrooms and a full bathroom. This property also has hobby farm potential with the 1.26 acres of land and the barn with 3 horse stalls! All measurements are approximate and should be verified by purchaser if deemed necessary. (id:33212)
MLS® Number | 202307286 |
Property Type | Single Family |
Community Name | Cape Traverse |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Oven - Propane, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1942 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Laminate, Linoleum, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil, Propane |
Heating Type | Forced Air, Wall Mounted Heat Pump, Stove |
Stories Total | 2 |
Total Finished Area | 1927 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Disposition | Cleared |
Sewer | Septic System |
Size Irregular | 1.26 |
Size Total | 1.2600|1 - 3 Acres |
Size Total Text | 1.2600|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.5x10 | ||
Second Level | Bedroom | 14x10.5 | ||
Second Level | Bedroom | 11x10.5 | ||
Second Level | Bedroom | 12.7x12.4 | ||
Main Level | Kitchen | 14.6x12.6 | ||
Main Level | Family Room | 14x12.6 | ||
Main Level | Living Room | 12.4x15.6 | ||
Main Level | Living Room | 12.10x13 | ||
Main Level | Bedroom | 15x10 | ||
Main Level | Bedroom | 12x10.1 | ||
Main Level | Laundry Room | 13.7x5.6 | ||
Main Level | Bath (# Pieces 1-6) | 5.5x9 |
https://www.realtor.ca/real-estate/25515010/16-wharf-road-cape-traverse-cape-traverse
Lindsey Vessey
(902) 892-2266
WWW.PROVINCIALREALTY.CA