Welcome to 16 Edgewater Circle, Panmure Island. Now is your chance to live a 5 minute walk to the beach in a 2-bedroom, 1-bath year-round cottage that is only 6 years old. Sitting on a large 1.01 acre lot. Open concept living room, dining room and kitchen, laundry, heat pump, two large bedrooms and a full bath. There is also a 12x16 bunkie for guests or family that has electricity, camper hook up and water hook up available. 14x12 shed also included for all of your storage needs. Whether you are looking for a permanent residence or a joyous vacation escape, 16 Edgewater Circle has it all! All measurements are approximate and must be verified by the purchaser if deemed necessary. (id:33212)
MLS® Number | 202427309 |
Property Type | Recreational |
Community Name | Panmure Island |
AmenitiesNearBy | Golf Course, Park, Playground, Shopping |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Stove, Dryer, Washer, Refrigerator |
ArchitecturalStyle | Cottage, Camp |
BasementType | None |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Laminate, Vinyl |
HeatingFuel | Electric |
HeatingType | Wall Mounted Heat Pump |
TotalFinishedArea | 864 Sqft |
Type | Recreational |
UtilityWater | Dug Well |
Acreage | Yes |
LandAmenities | Golf Course, Park, Playground, Shopping |
LandDisposition | Cleared |
Sewer | Septic System |
SizeIrregular | 1.01 |
SizeTotal | 1.0100|1 - 3 Acres |
SizeTotalText | 1.0100|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.3x35 | ||
Main Level | Kitchen | combined | ||
Main Level | Bedroom | 11.2x12.8 | ||
Main Level | Bedroom | 11.2x12.9 | ||
Main Level | Bath (# Pieces 1-6) | 11.6x8.6 |
https://www.realtor.ca/real-estate/27684375/16-edgewater-circle-panmure-island-panmure-island
Stan Davis