Welcome to picturesque Cumberland, just 11 minutes from the vibrant town of Cornwall! This stunning 4,300 square foot property offers an unparalleled ocean view! Boasting a unique design, the residence features 4 spacious bedrooms, 2 bathrooms, and a remarkable 28'5 x 48'8 great room at its heart, perfect for gatherings and relaxation. Abundant deck space invites outdoor enjoyment, ideal for lounging and hosting barbecues against the backdrop of breathtaking vistas. With the beach just a short walk away, this exceptional property offers the quintessential coastal living experience. All measurements are approximate and should be verified by the Buyer(s). (id:33212)
MLS® Number | 202426631 |
Property Type | Single Family |
Community Name | Cumberland |
AmenitiesNearBy | Golf Course |
Structure | Deck |
ViewType | Ocean View |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Range, Microwave, Refrigerator |
BasementType | None |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FlooringType | Carpeted, Ceramic Tile, Laminate, Linoleum |
HeatingFuel | Electric, Wood |
HeatingType | Wall Mounted Heat Pump, Stove |
TotalFinishedArea | 4300 Sqft |
Type | House |
UtilityWater | Drilled Well |
None |
Acreage | Yes |
LandAmenities | Golf Course |
LandDisposition | Cleared |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | 0.509 |
SizeTotal | 0.509 Ac|1 - 3 Acres |
SizeTotalText | 0.509 Ac|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.5x22.10 | ||
Main Level | Foyer | 6x8 | ||
Main Level | Other | 8.7x11.6 | ||
Main Level | Recreational, Games Room | 15.2x27.4 | ||
Main Level | Primary Bedroom | 11.5x14.9 | ||
Main Level | Other | 5.11x7.3 | ||
Main Level | Bath (# Pieces 1-6) | 5.10x11.4 + 4.10x5.11 | ||
Main Level | Bath (# Pieces 1-6) | 5.11x10.8 + 4x3.5 | ||
Main Level | Laundry Room | 11.4x8.5 + 6x5.3 | ||
Main Level | Storage | 5.2x9.7 | ||
Main Level | Bedroom | 14.9x20 + 4x10.1 | ||
Main Level | Dining Room | 14.7x21 | ||
Main Level | Bedroom | 14.9x23.11 | ||
Main Level | Bedroom | 10.10x15 | ||
Main Level | Great Room | 28.5x48.8 |
https://www.realtor.ca/real-estate/27650433/16-cribbage-lane-cumberland-cumberland
Mark Corney
Ian Walker