Maintenance,
$500 MonthlyThis very popular town house style property is just right across from UPEI. Great condition, bright with large windows. It features a very large front yard and multiple parking spaces, in suite laundry. Short walking distance to the shopping center and bus station. Main floor features kitchen, living room, dining room and a half bathroom. Three bedrooms and a full bathroom on the second floor. Condo fee $500/m covers heating, water, snow removal, grass cutting and common area maintanance, building insurance. All measurements are approximately and should be verified by purchaser(s) if deemed necessary. (id:33212)
MLS® Number | 202310277 |
Property Type | Single Family |
Community Name | Charlottetown |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Oven, Stove, Dryer, Washer, Refrigerator |
Basement Type | None |
Constructed Date | 2001 |
Exterior Finish | Brick, Vinyl |
Flooring Type | Laminate, Tile, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Furnace |
Stories Total | 2 |
Total Finished Area | 1200 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11 x 12 | ||
Second Level | Bedroom | 9 x 14 | ||
Second Level | Bedroom | 10 x 9 | ||
Main Level | Eat In Kitchen | 13 x 12 | ||
Main Level | Living Room | 9 x 15 |
https://www.realtor.ca/real-estate/25642748/12c-browns-court-charlottetown-charlottetown
Jie Hu
(902) 367-5580