Welcome to 1268 Queens Road, a well-maintained 3-bedroom, 1-bathroom home located just minutes from Montague and 30 minutes to Charlottetown. Set on a generous 0.81-acre lot at the head of Montague, this property offers a peaceful rural setting with easy access to town amenities. The main floor features a bright and spacious entry porch currently used as a dog grooming area, which can be repurposed to suit your needs. Inside, the home offers a functional layout with an eat-in kitchen, cozy living room, and a large main floor bath. Upstairs, you'll find three comfortable bedrooms. This home has seen many recent upgrades, including a new 200 amp electrical panel, a new septic system (being installed), six new windows, a heat pump, electric water heater, new well pump and bladder, updated plumbing, new sump pump, new electrical outlets, added bathroom storage, and a new wood stove for added warmth and efficiency. Ideal for first-time buyers, downsizers, or anyone seeking a quiet, move-in-ready home in Eastern PEI. (id:33212)
MLS® Number | 202512868 |
Property Type | Single Family |
Community Name | Head of Montague |
Equipment Type | Propane Tank |
Features | Partially Cleared, Circular Driveway |
Rental Equipment Type | Propane Tank |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Cooktop - Propane, Oven |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Laminate, Vinyl |
Foundation Type | Concrete Block |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Stove |
Stories Total | 2 |
Total Finished Area | 1400 Sqft |
Type | House |
Utility Water | Well |
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.81 |
Size Total | 0.81 Ac|1/2 - 1 Acre |
Size Total Text | 0.81 Ac|1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.5x11 | ||
Second Level | Bedroom | 8.10x10.9 | ||
Second Level | Bedroom | 9x14 | ||
Main Level | Porch | 5.11x13.5 | ||
Main Level | Living Room | 10.5x19.1 | ||
Main Level | Eat In Kitchen | 10.5x18.9 | ||
Main Level | Bath (# Pieces 1-6) | 7.8x20.9 |
https://www.realtor.ca/real-estate/28391183/1268-queens-road-head-of-montague-head-of-montague
Lexi Mcleod
(902) 687-3229
www.eastcoast-realty.ca/