Turn-key ready with stunning views of Panmure Island, Boughton Island & the Montague River, sits 12 Hawthorn Court. If you are looking for a picture perfect, 3 season cottage, ready to enjoy this summer, look no further! This home has been well maintained with some great improvements: new roof, some new windows, new septic, refurbished front deck, etc. in fact, there has been approximately $25,000 invested here!. This large 2 bedroom property with 1 bathroom, features an open concept dining/kitchen/living area with a large sunroom/entry, which provides extra living space, as well as a spot to enjoy the view! The property even has a fenced in area, newly built, off the deck which is a safe and sheltered spot for children, the BBQ or can also act as a space for your pets. There is good size shed for your hobbies/lawn & garden tools (ALL INCLUDED!), and a large deck out front, perfect for the BBQ or sitting in the sun! The home has deeded access to the waterfront (see documents). Home sleeps 6 very comfortably and offers both propane and electric heat. Cottage is being sold turn-key with all contents, so just pack your suitcase, grab your toothbrush and come & RELAX! Priced to sell, call today to book your private showing! All measurements to be verified by purchaser. (id:33212)
MLS® Number | 202403788 |
Property Type | Recreational |
Community Name | Lower Montague |
AmenitiesNearBy | Park |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Level |
RentalEquipmentType | Propane Tank |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Range - Electric, Microwave, Refrigerator |
ArchitecturalStyle | Character |
BasementType | None |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Linoleum |
HeatingFuel | Electric, Propane |
HeatingType | Radiant Heat, Space Heater |
TotalFinishedArea | 970 Sqft |
Type | Recreational |
UtilityWater | Well |
Acreage | No |
LandAmenities | Park |
LandDisposition | Cleared |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeIrregular | .3 Acres |
SizeTotalText | .3 Acres|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 15x27 | ||
Main Level | Sunroom | 12x9 | ||
Main Level | Bath (# Pieces 1-6) | 9x7 | ||
Main Level | Bedroom | 6x19 | ||
Main Level | Bedroom | 11x9 | ||
Main Level | Storage | 7x5 |
https://www.realtor.ca/real-estate/26576849/12-hawthorn-court-lower-montague-lower-montague
Sharon Riley